Details
Ultra-Light Hollow Core Carbon Frame.
Size Specific Chainstays.
Equipped with a 44mm offset 160mm-travel Fox 36 Grip2.
Flip Chip for on-trail geometry customization.
Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling.
Hassle free full internal routing with Pivot cable port system.
Compatible with both 29, 27.5+” and 27.5” rear/29” front (mullet) wheel sizes without compromise thanks to the Flip chip’s adjustable geometry feature.
142mm of supple-yet-efficient dw-link™ suspension travel featuring a vertically mounted trunnion metric air shock.
Large Water Bottle Clearance on all sizes.
Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame.
Specs
Frame | Switchblade - Ultra-Light Hollow Core Carbon Frame |
---|---|
Fork | Fox Performance 36 29", 44mm offset, GRIP - 160mm |
Headset | Pivot Precision Sealed Cartridge |
Rear Shock | Fox Performance Float X |
Rims/Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29" 15x110 F/12x157 R - Alloy |
Hubs | DT Swiss 370 hub |
Tires | Maxxis Minion DHF 29" x 2.5" /Maxxis Minion DHRII 29" x 2.4" |
Crankset | Race Face Ride 32t - 170mm(XS-MD), 175mm(LG-XL) |
Chain | Shimano CN-M7100 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Rear Cogs | Shimano SLX M7100 10-51t |
Shifters | Shimano SLX M7100 ISPEC EV 12-Speed |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm (XS-LG), 800mm (XL) |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM-XL) |
Brakes | Shimano SLX M7120 4-piston / Shimano SLX 6-bolt - 203mm + Shimano SLX 6-bolt - 180mm |
Saddle | Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race VOLT Medium Width (MD-XL) |
Seat Post | SDG Tellis 105-125mm (XS), SDG Tellis 130-150mm (SM), SDG Tellis 150-170mm (MD), E13 Vario 180mm-210mm (LG-XL) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pink Neon / X-Small | |||
Pink Neon / Small | |||
Pink Neon / Medium | |||
Pink Neon / Large | |||
Pink Neon / X-Large | |||
Blue Neptune / X-Small | |||
Blue Neptune / Small | |||
Blue Neptune / Medium | |||
Blue Neptune / Large | |||
Blue Neptune / X-Large | |||
Stealth Mojave / X-Small | |||
Stealth Mojave / Small | |||
Stealth Mojave / Medium | |||
Stealth Mojave / Large | 196338114400 | 0SWBV6-FRM-STMLG-P | 210000002615 |
Stealth Mojave / X-Large |