Details
Fuel EX 7 is a do-anything trail machine evolved to eat up singletrack. Upgraded 150mm front and 140mm rear suspension smooth out rough and technical descents, while a lightweight aluminum frame keeps things lively on the climbs. In-frame storage and adjustable geometry give you all the perks that come with the carbon model, without the price tag. Tubeless wheels, and a reliable SRAM NX Eagle 1x12 drivetrain round-out this build for ultimate trail fun.
It's right for you if...
You're looking for a ride-anything full-suspension trail bike with stepped-up components, like a supple RockShox Gold RL fork that gobbles up rock gardens for fun and flowy descents.
The tech you get
A lightweight alloy full-suspension frame with 150mm RockShox Gold RL fork with DebonAir spring for small bump compliance, and a FOX Performance Float EVOL rear shock. Plus, a 1x12 SRAM NX drivetrain and wide Bontrager wheels with tubeless tires and a dropper post. Adjustable geometry that lets you take control of your setup.
The final word
For the all-mountain rider, Fuel EX 7 takes the cake. Its capable geometry is ready to rally the mountain, and upgraded suspension and drivetrain keep you riding all day.
Why you'll love it:
1. Fuel EX Gen 6 gives you 140/150mm of travel and slack, adjustable geometry for an extra capable ride, plus, in-frame storage on all models — even alloy
2. We expanded our size range to ensure a better fit for all riders, and use the best-fitting wheels for each frame size: XS frames get 27.5? wheels, S frames get to choose between 27.5? or 29?, and sizes M and up get 29? wheels
3. The dropper post lets you lower your saddle on the fly so it's out of the way on descents
4. With the adjustable angle headset (angled cups sold separately) and Mino Link, you can choose from six different geometry configurations
5. In-frame storage offers a spot to stash essential tools and snacks
Specs
Frame | Alpha Platinum Aluminum, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Headset | Integrated cartridge bearing, 1-1/8" top, 1.5" bottom, angle adjust cup compatible |
Rear Shock | Fox Performance Float EVOL DPS, 2-position damper, 185mm x 55mm |
Hubs | Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle / Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12mm thru axle |
Tires | Size: XS , S Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 27.5x2.50" / Size: S , M , ML , L , XL , XXL Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' |
Crankset | SRAM X1 Eagle, DUB, 30T steel ring, Boost (55 mm chain line), 170 mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Chain | SRAM NX Eagle, 12 speed |
Rear Derailleur | SRAM NX Eagle |
Rear Cogs | SRAM PG-1230 Eagle, 11-50, 12 speed |
Shifters | SRAM NX Eagle, 12 speed |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Size: XS , S Bontrager Comp, 31.8mm, 7 degree, 35mm length Size: M , ML , L , XL , XXL Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Rotors | Size: XS , S , M , ML , L , XL , XXL TRP, 6-bolt, 180mm Size: XS , S , M , ML , L , XL , XXL TRP, 6-bolt, 203mm |
Pedals | Sold separately |
Saddle | Bontrager Verse Short, stainless steel rails |
Seat Post | Size: XS , S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 310mm length Size: M , ML Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length Size: L , XL , XXL Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 4500mm length |
Weight | M - 16.08 kg / 35.46 lbs (with TLR sealant, no tubes) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Penny flake to Dniester Black Fade / XS (27.5) | |||
Penny flake to Dniester Black Fade / S (27.5) | |||
Penny flake to Dniester Black Fade / S (29) | |||
Penny flake to Dniester Black Fade / M (29) | 601479174027 | 5296676 | 210000003496 |
Penny flake to Dniester Black Fade / M/L (29) | |||
Penny flake to Dniester Black Fade / L (29) | |||
Penny flake to Dniester Black Fade / XL (29) | |||
Penny flake to Dniester Black Fade / XXL (29) | |||
Deep Dark Blue / XS (27.5) | |||
Deep Dark Blue / S (27.5) | |||
Deep Dark Blue / S (29) | |||
Deep Dark Blue / M (29) | |||
Deep Dark Blue / M/L (29) | |||
Deep Dark Blue / L (29) | |||
Deep Dark Blue / XL (29) | |||
Deep Dark Blue / XXL (29) |